Children's Services Award Pay Rates 2026
Minimum pay rates for the Children's Services Award (MA000120), effective 1 July 2026. 14 classifications, with penalty, casual and junior rates.
This page lists the minimum pay rates under the Children's Services Award, set out by classification. For each role you can see the base hourly and weekly minimum, the casual rate, and the penalty and overtime rates that apply to this work.
The Children's Services Award covers long day care centres, preschools and kindergartens, out-of-school-hours and vacation care, and other early childhood education and care services. It applies to the educators and support staff who care for and teach young children: educational assistants, qualified and experienced educators, room leaders, and the assistant directors and directors who run a service. The classifications follow a structure based on qualifications and responsibility, from introductory educators starting out through to advanced educators and centre directors. School teachers and staff employed in schools are generally covered by education awards rather than this one.
Pay rates by classification
| Classification | Hourly | Weekly | Annual | Casual/hr |
|---|---|---|---|---|
| Level 1—Introductory Educator | $28.81 | $1,094.80 | $57,083 | — |
| Level 1 | $38.33 | $1,456.48 | $75,941 | — |
| Children’s Services Employee—Level 6—Room Leader | $34.65 | $1,316.70 | $68,653 | — |
| Level 2—Educator | $29.69 | $1,128.40 | $58,835 | — |
| On commencement — Level 1.1 | $26.44 | $1,004.90 | $52,395 | — |
| Level 3—Qualified Educator | $32.47 | $1,233.90 | $64,336 | — |
| On commencement — Level 2.1 | $26.93 | $1,023.40 | $53,360 | — |
| Level 4—Experienced Educator | $34.65 | $1,316.70 | $68,653 | — |
| After 1 year — Level 2.2 | $27.82 | $1,057.00 | $55,112 | — |
| Level 5—Advanced Educator | $36.57 | $1,389.50 | $72,449 | — |
| On commencement — Level 3.1 | $29.45 | $1,119.10 | $58,350 | — |
| Level 6—Room Leader | $38.25 | $1,453.50 | $75,785 | — |
| Level 7—Assistant Director | $40.00 | $1,519.90 | $79,248 | — |
| Level 8—Director | $46.12 | $1,752.70 | $91,386 | — |
Look up a rate
Pick a classification and employment type for the exact published minimum.
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database, Children’s Services Award 2010 (MA000120).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.