Aged Care Award Pay Rates 2026
Minimum pay rates for the Aged Care Award (MA000018), effective 1 July 2026. 13 classifications, with penalty, casual and junior rates.
This page sets out the minimum pay rates under the Aged Care Award, organised by classification. For each role you will find the base hourly and weekly minimum, the casual rate, and penalty rates for shift work, weekends and public holidays.
The Aged Care Award covers employees who work in residential aged care homes caring for older people. It applies to personal care workers and direct care staff who assist residents with daily living, along with the general and support employees who keep a facility running: cleaners, laundry and kitchen hands, cooks, food services staff, gardeners, maintenance workers and administrative staff. The classifications separate direct care roles, which progress with qualifications and responsibility, from general support roles graded by skill. Registered and enrolled nurses working in aged care are generally covered by the nursing award.
Pay rates by classification
| Classification | Hourly | Weekly | Annual | Casual/hr |
|---|---|---|---|---|
| Aged care employee—general—level 1 | $27.77 | $1,055.40 | $55,029 | — |
| Aged care employee—general—level 4 | $33.87 | $1,287.00 | $67,104 | — |
| Aged care employee—direct care—level 1—Introductory | $32.61 | $1,239.00 | $64,601 | — |
| Aged care employee—general—level 2 | $28.87 | $1,097.20 | $57,208 | — |
| Aged care employee—general—level 5 | $35.02 | $1,330.70 | $69,383 | — |
| Aged care employee—direct care—level 2—Direct Carer | $34.42 | $1,307.80 | $68,189 | — |
| Aged care employee—general—level 3 | $29.98 | $1,139.40 | $59,408 | — |
| Aged care employee—general—level 6 | $36.91 | $1,402.50 | $73,126 | — |
| Aged care employee—direct care—level 3—Qualified | $36.23 | $1,376.70 | $71,781 | — |
| Aged care employee—general—level 7 | $37.57 | $1,427.50 | $74,430 | — |
| Aged care employee—direct care—level 4—Senior | $37.68 | $1,431.80 | $74,654 | — |
| Aged care employee—direct care—level 5—Specialist | $39.13 | $1,486.80 | $77,522 | — |
| Aged care employee—direct care—level 6—Team Leader | $40.58 | $1,541.90 | $80,395 | — |
Look up a rate
Pick a classification and employment type for the exact published minimum.
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database, Aged Care Award 2010 (MA000018).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.