Road Transport and Distribution Award Penalty Rates 2026
Published Saturday, Sunday, public holiday and evening rates for the Road Transport and Distribution Award (MA000038), effective 1 July 2026. These are the resulting hourly figures from the pay database — not calculated from a base rate.
Higher rates typically apply to shift work, especially night and early-morning driving, and to work on Saturdays, Sundays and public holidays. Overtime worked beyond the ordinary hours is also generally paid at a higher rate.
Full-time & part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Transport Worker Grade 1 | $40.31 | $53.74 | $53.74 | — |
| Distribution facility employee level 1 | $41.75 | $55.66 | $55.66 | — |
| Transport Worker Grade 2 | $41.27 | $55.02 | $55.02 | — |
| Distribution facility employee level 2 | $42.48 | $56.64 | $56.64 | — |
| Transport Worker Grade 3 | $41.75 | $55.66 | $55.66 | — |
| Distribution facility employee level 3 | $44.13 | $58.84 | $58.84 | — |
| Transport Worker Grade 4 | $42.48 | $56.64 | $56.64 | — |
| Distribution facility employee level 4 | $46.17 | $61.56 | $61.56 | — |
| Transport Worker Grade 5 | $43.01 | $57.34 | $57.34 | — |
| Transport Worker Grade 6 | $43.50 | $58.00 | $58.00 | — |
| Transport Worker Grade 7 | $44.13 | $58.84 | $58.84 | — |
| Transport Worker Grade 8 | $45.42 | $60.56 | $60.56 | — |
| Transport Worker Grade 9 | $46.17 | $61.56 | $61.56 | — |
| Transport Worker Grade 10 | $47.33 | $63.10 | $63.10 | — |
Casual penalty rates
Casual figures already include the casual loading — they are the published combined rate.
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Transport Worker Grade 1 | $47.02 | $60.46 | $87.33 | — |
| Distribution facility employee level 1 | $48.70 | $62.62 | $90.45 | — |
| Transport Worker Grade 2 | $48.14 | $61.90 | $89.41 | — |
| Distribution facility employee level 2 | $49.56 | $63.72 | $92.04 | — |
| Transport Worker Grade 3 | $48.70 | $62.62 | $90.45 | — |
| Distribution facility employee level 3 | $51.49 | $66.20 | $95.62 | — |
| Transport Worker Grade 4 | $49.56 | $63.72 | $92.04 | — |
| Distribution facility employee level 4 | $53.87 | $69.26 | $100.04 | — |
| Transport Worker Grade 5 | $50.17 | $64.51 | $93.18 | — |
| Transport Worker Grade 6 | $50.75 | $65.25 | $94.25 | — |
| Transport Worker Grade 7 | $51.49 | $66.20 | $95.62 | — |
| Transport Worker Grade 8 | $52.99 | $68.13 | $98.41 | — |
| Transport Worker Grade 9 | $53.87 | $69.26 | $100.04 | — |
| Transport Worker Grade 10 | $55.21 | $70.99 | $102.54 | — |
Work out a shift
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database (MA000038).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.