Restaurant Industry Award Penalty Rates 2026
Published Saturday, Sunday, public holiday and evening rates for the Restaurant Industry Award (MA000119), effective 1 July 2026. These are the resulting hourly figures from the pay database — not calculated from a base rate.
Restaurants trade across evenings, weekends and holidays, so higher penalty rates generally apply for Saturday, Sunday and public holiday work, and overtime applies for hours worked beyond the ordinary roster.
Full-time & part-time penalty rates
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Introductory Level | $32.18 | $38.61 | $57.92 | — |
| Food and beverage attendant grade 1; Kitchen attendant grade 1 — Level 1 | $33.05 | $39.66 | $59.49 | — |
| Food and beverage attendant grade 2; Cook grade 1; Kitchen attendant grade 2; Clerical grade 1; Storeperson grade 1; Door person/security officer grade 1 — Level 2 | $33.85 | $40.62 | $60.93 | — |
| Food and beverage attendant grade 3; Cook grade 2; Kitchen attendant grade 3; Clerical grade 2; Storeperson grade 2; Timekeeper/security officer grade 2; Handyperson — Level 3 | $34.96 | $41.96 | $62.93 | — |
| Food and beverage attendant grade 4 (tradesperson); Cook grade 3 (tradesperson); Clerical grade 3; Storeperson grade 3 — Level 4 | $36.81 | $44.18 | $66.26 | — |
| Food and beverage supervisor; Cook grade 4 (tradesperson); Clerical supervisor — Level 5 | $39.13 | $46.95 | $70.43 | — |
| Cook grade 5 (tradesperson) — Level 6 | $40.16 | $48.20 | $72.29 | — |
Casual penalty rates
Casual figures already include the casual loading — they are the published combined rate.
| Classification | Saturday | Sunday | Public holiday | Evening |
|---|---|---|---|---|
| Introductory Level | $38.61 | $38.61 | $64.35 | — |
| Food and beverage attendant grade 1; Kitchen attendant grade 1 — Level 1 | $39.66 | $39.66 | $66.10 | — |
| Food and beverage attendant grade 2; Cook grade 1; Kitchen attendant grade 2; Clerical grade 1; Storeperson grade 1; Door person/security officer grade 1 — Level 2 | $40.62 | $40.62 | $67.70 | — |
| Food and beverage attendant grade 3; Cook grade 2; Kitchen attendant grade 3; Clerical grade 2; Storeperson grade 2; Timekeeper/security officer grade 2; Handyperson — Level 3 | $41.96 | $48.95 | $69.93 | — |
| Food and beverage attendant grade 4 (tradesperson); Cook grade 3 (tradesperson); Clerical grade 3; Storeperson grade 3 — Level 4 | $44.18 | $51.54 | $73.63 | — |
| Food and beverage supervisor; Cook grade 4 (tradesperson); Clerical supervisor — Level 5 | $46.95 | $54.78 | $78.25 | — |
| Cook grade 5 (tradesperson) — Level 6 | $48.20 | $56.23 | $80.33 | — |
Work out a shift
Rates current as of 1 July 2026. Source: Fair Work Commission — Modern Awards Pay Database. Last checked .
Source: Fair Work Commission — Modern Awards Pay Database (MA000119).
General information only — not legal, industrial or financial advice. These are the published minimum rates for information. Your modern award or enterprise agreement prevails if there is any inconsistency. Check the official source above or the Fair Work Ombudsman for your situation.